

| Product name |
Code | Specification (Unit) | Specification linear density classification | Linear density | Strength(cN/dTex) | Modulus(cN/dTex) | Elongation at break (%) | Characteristic performance | |
| Tex | DTEX | ||||||||
| PBO | HS | 165T | 1650 | Roving products | 165±8 | ≥33 | ≥850 | 3-5 | Strength 30-39cN/Dtex |
| 110T | 1100 | Regular products | 110±5 | ≥34.5 | ≥900 | ||||
| 55T | 550 | Fine yarn products | 55±3 | ≥35 | ≥1000 | ||||
| 28T | 280 | Fine yarn products | 27.5±2 | ≥36 | ≥1100 | ||||
| HM | 165T | 1650 | Roving products | 165±8 | ≥27.5 | ≥1200 | 2-3 | Modulus: 1200-1650cN/Dtex | |
| 110T | 1100 | Regular products | 110±5 | ≥28 | ≥1400 | ||||
| 55T | 550 | Fine yarn products | 55±3 | ≥28.5 | ≥1450 | ||||
| 28T | 280 | Fine yarn products | 27.5±2 | ≥29 | ≥1500 | ||||
| NR | 1Y | 1000D / 1500D | N/A | N/A | Into axis + yellow | Long-term use temperature=500℃ | |||
| 2Y | N/A | N/A | Out of axis + yellow | ||||||
| 1B | N/A | N/A | Into. axis + brown black | ||||||
| 2B | N/A | N/A | Out of axis+ brown black | ||||||
| Mark | High strength (HS) | ||||||||
| High modulus (HM) | |||||||||
| NR type is divide into different specifications according to the axial state and color of the fiber. | |||||||||
