| Items | Units | SHCG-PBO-HM | SHCG-PBO-HS-1 | SHCG-PBO-HS-2 | SHCG-PBO-NR |
| Density | g/cm³ | 1.56±0.01 | 1.54±0.01 | 1.54±0.01 | 1.54±0.01 |
| Single fiber diameter | μm | 11-14 | 11-14 | 11-14 | 11-18 |
| Tensile strength (dry yarn) | cN/dt | 27.5-35 | 33-38 | 30-33 | <30 |
| Tensile strength (impregnated wire) |
Gpa | ≥5.5 | ≥5.8 | ≥5.0 | -- |
| Tensile modulus (dry yarn) | cN/dt | 1200-1500 | 850-1100 | 750-1000 | -- |
| Tensile modulus (impregnated wire) | Gpa | 210-280 | 155-180 | 140-180 | -- |
| Elongation at break | % | 2.0-3.0 | 3.0-5.0 | 3.0-5.0 | -- |
| Moisture regain | % | 0.6 | 2 | 2 | 2 |
| Decomposition temperature (N₂) | ℃ | 650 | 650 | 650 | 650 |
| LOI (limiting oxygen index) | % | 68 | 68 | 68 | 68 |
