| Yarn Count | Denier | Recommended Grade | Yarn Structure | Typical Applications | Selection Reference |
|---|---|---|---|---|---|
| 28 dtex | 25D | HT / UM / NT* | Multifilament | Fine technical yarns, specialty textiles | Very fine yarn for lightweight and precision textile structures |
| 56 dtex | 50D | HT / UM / NT* | Multifilament | Fine woven structures, specialty cordage | Suitable where very low linear density is required |
| 110 dtex | 100D | HT / UM / NT* | Multifilament | Fine fabrics, braiding, technical thread | Good for fine textile and braiding applications |
| 220 dtex | 200D | HT / UM | Multifilament | Technical fabrics, precision braiding, reinforcement | A fine yarn option for lightweight technical structures |
| 280 dtex | 250D | HT / UM | Multifilament | Technical textiles, braiding, specialty cordage | Suitable for fine-to-medium reinforcement structures |
| 560 dtex | 500D | HT / UM | Multifilament | Industrial fabrics, cable reinforcement, composites | A versatile mid-range yarn for textile and reinforcement use |
| 1110 dtex | 1000D | HT / UM | Multifilament | Ropes, cables, woven fabrics, composites | General-purpose industrial yarn for weaving, braiding and reinforcement |
| 1670 dtex | 1500D | HT / UM | Multifilament | High-performance ropes, webbing, FRP, industrial fabrics | Suitable for higher-load textile and structural applications |
| 3300 dtex | 3000D | HT / UM | Multifilament | Heavy ropes, cable strength members, structural reinforcement | For higher load-bearing and heavier reinforcement structures |
| 5000 dtex | 4500D | HT / UM | Multifilament | Heavy-duty rope, industrial reinforcement | Suitable for heavy-duty cordage and structural applications |
| 8300 dtex | 7500D | HT / UM | Multifilament | Heavy ropes, slings, large tension members | Intended for very high-load and heavy-duty applications |
| Customized | — | Application Based | Twisted / Untwisted / Custom Package | Special ropes, textiles, cables and composites | Final yarn configuration depends on downstream processing and performance requirements |
* Grade availability may vary by yarn count. Final grade and specification should be confirmed according to application requirements.
| Grade | Performance Focus | Recommended For |
|---|---|---|
| HT – High Tenacity | Higher tensile strength with balanced modulus and elongation | Ropes, slings, cordage, industrial fabrics, cables and reinforcement |
| UM – High Modulus | Higher stiffness and lower elongation | Precision tension members, dimensional-stable cables, structural components and composites |
| Customized / Other Grade | Application-specific performance | Special textile, cable or composite development |
| Property | Vectran® | Para-Aramid | UHMWPE |
|---|---|---|---|
| Fiber Family | LCP | Aromatic Polyamide | Polyethylene |
| Density | Approx. 1.40 g/cm³ | Approx. 1.44 g/cm³ | Approx. 0.97 g/cm³ |
| Tensile Performance | High | High | Very High |
| Modulus | High | High | High |
| Creep Resistance | Excellent | Good | More application dependent |
| Moisture Absorption | Very Low | Higher | Very Low |
| Dimensional Stability | Excellent | Good | Application dependent |
| High-Temperature Capability | Good | Excellent | Limited |
| Typical Strength | Rope / Cable / Structural Textile | Heat / Protection / Reinforcement | Ultra-lightweight Rope / Protection |
There is no single “best” high-performance fiber. The right material depends on the balance between load, temperature, creep, weight, moisture exposure and processing requirements.
HT focuses on higher tensile strength, while UM provides higher modulus and lower elongation. The appropriate grade depends on the application's load and dimensional requirements.
Fine deniers are generally suitable for precision textiles and braiding, while higher deniers are more commonly used in ropes, cables and structural reinforcement. Final selection should also consider grade, yarn construction and processing method.