| Specification | PE100 | PE140 | PE200 | PE170 | PE240 | PE345 | PE410 |
|---|---|---|---|---|---|---|---|
| Yarn Denier (D) | 200D | 400D | 600D | 800D | 1000D | 1500D | 3000D |
| Warp Density (ends/cm) | 22 | 14 | 15.5 | 9.5 | 10 | 10 | 5 |
| Weft Density (picks/cm) | 17.5 | 14 | 12 | 8.5 | 9 | 7.5 | 5 |
| Thickness (mm) | 0.21 | 0.25 | 0.42 | 0.39 | 0.48 | 0.72 | 0.88 |
| Fabric Weight (g/m²) | 100 | 140 | 200 | 170 | 240 | 345 | 410 |
| Weave Structure | Plain / Twill / Satin / Jacquard | Plain / Twill / Satin / Jacquard | Plain / Twill / Satin / Jacquard | Plain / Twill / Satin / Jacquard | Plain / Twill / Satin / Jacquard | Plain / Twill / Satin / Jacquard | Plain / Twill / Satin / Jacquard |
*The specifications listed above are reference values. Fabric weight and thickness may vary depending on yarn construction, weaving conditions and finishing processes. Warp and weft density values are reproduced from the supplied specification chart; measurement units should be confirmed before ordering. Custom weights, widths and weave constructions are available upon request.